Broadband
To accurately select the correct product for your needs, we would advise speaking to your nearest authorised reseller, or you could simply contact us.
| Product | Maximum Speeds | Transfer Allowance | Price £ | Static IP | ||
|---|---|---|---|---|---|---|
| Downstream | Upstream | Setup1 | Monthly | |||
| VDSL FTTC Business | 40Mbps | 2Mbps | 50GB/mth | 85.00 | 31.95 | ![]() |
| VDSL FTTC Enterprise | 40Mbps | 10Mbps | 100GB/mth | 85.00 | 49.95 | ![]() |
| NGN 21CN Business-75 | 20Mbps | 1.3Mbps | 75GB/mth | 50.00 | 54.95 | ![]() |
| ADSL MAX-3 | 8Mbps | 448Kbps | 3GB/mth | 40.00 | 15.95 | ![]() |
| ADSL MAX-50 | 8Mbps | 448Kbps | 50GB/mth | 40.00 | 34.95 | ![]() |
| ADSL MAX Business-10 | 8Mbps | 832Kbps | 10GB/mth | 40.00 | 29.95 | ![]() |
| ADSL MAX Business-50 | 8Mbps | 832Kbps | 50GB/mth | 40.00 | 39.95 | ![]() |
| ADSL MAX Enterprise-1002 | 8Mbps | 832Kbps | 100GB/mth | 50.00 | 119.95 | ![]() |
| ADSL2+ Business UL3 | 16Mbps | 1Mbps | Unlimited | 40.00 | 49.95 | ![]() |
| SDSL | 2Mbps | 2Mbps | Unlimited | 325.00 | 199.95 | ![]() |
1Please note that the £40 setup charge is waived for ADSL MAX Migrations.
2ADSL Enhanced Care included
3Subject to Exchange compatibility and sufficient SNR
| Product | Details | Pricing |
|---|---|---|
| Chicane FTTC Elevated-12 | Elevated Priority of 12Mbps downstream during peak hours | £19.95/ mth |
| ADSL Enhanced Care | SLA with 24-Hour fix time with 2-Hour response time | £11.95/ mth |
| FTTC Enhanced Care | SLA with 24-Hour fix time with 2-Hour response time | £14.95/ mth |
| SDSL Enhanced Care | SLA with 24-Hour fix time with 2-Hour response time | £34.95/ mth |
| 8 x Routed IPs | Block of 8 RIPs, to be associated with a connection | £9.95 setup |
| Additional Usage | Data transfer which exceeds the selected allowance | £1.50/ GB |
| xDSL hardware | ADSL or SDSL router support pack | Contact us |

0844 257 2180
Broadband